JJoi Review
NSFW character chat with a large public character catalogue and image generation, aimed at browsing rather than building.
Verdict
Score 7.3/10NSFW character chat with a large public character catalogue and image generation, aimed at browsing rather than building.

- โLong-term memory that carries between sessions
- โOn-demand image generation of your companion
- โBuild your own companion from scratch
- โReady-made scenarios to skip the cold start
- โImages yes, video not yet
Scoring breakdown
| Category | Weight | Score | Rating | What it covers |
|---|---|---|---|---|
| Conversation | 25% | 8.7 | โ โ โ โ โ | Model quality, roleplay coherence, response latency. |
| Memory | 20% | 8.3 | โ โ โ โ โ | Long-term recall architecture and user control over it. |
| Media | 20% | 7.0 | โ โ โ โ โ | Image and video generation quality, cost and throughput. |
| Voice | 10% | 4.8 | โ โ โ โ โ | TTS quality, live calls, custom voice design. |
| Value | 15% | 6.6 | โ โ โ โ โ | Cost per unit of real usage, not headline price. |
| Trust | 10% | 6.4 | โ โ โ โ โ | Corporate transparency, refund terms, billing conduct. |
| Overall | 100% | 7.3 | โ โ โ โ โ | Weighted average of all categories. |
Pricing
| Cheapest plan | Not published Not published on the site |
|---|---|
| Rolling monthly | Not published |
| Free tier | โ No |
| Plans available | Paid |
| Extra currency | USD (charged separately for media) |
Note that Joi charges for image and video generation using a separate currency it calls USD, on top of the subscription. Your real monthly spend will be higher than the headline price if you generate media regularly.
Features & specifications
| Explicit content | โ Yes |
|---|---|
| Image generation | โ Yes |
| Video generation | โ No |
| Voice messages | โ No |
| Live voice calls | โ No |
| Group chat | โ No |
| Create your own character | โ Yes |
| User personas | โ Yes |
| Preset scenarios | โ Yes |
| Memory system | Long-term |
| Character library | Not published |
| Operating company | Joi |
| Jurisdiction | Not published |
Joi vs the competition
See how Joi stacks up head to head:
Joi vs Secrets AIJoi vs Candy AIJoi vs Infatuated AIJoi alternativesIs Joi safe?Joi pricingIs Joi free?Cancel JoiAbout the author
Andy Smith
Andy Smith is Principal Research Analyst at CompanionRank. He has spent the last two years taking apart AI companion platforms, reading their shipped client code, their public API responses and the company filings behind them, because almost nothing in this category can be taken at face value.
More about our team