Secrets AI Review
The deepest feature set in the category, and the only one whose memory architecture is genuinely novel.
Verdict
Score 8.5/10Secrets AI runs the most technically ambitious stack of any platform benchmarked. Its second-generation memory system, an entry-based "Lorebook" with sections for cast, world, relationship, facts and chronicle, lets a character accumulate structured history that the user can audit and edit. Nothing else here comes close on that axis.
- โLorebook + legacy memory that carries between sessions
- โOn-demand image generation of your companion
- โAI video generation, still rare in this category
- โLive voice calls, not just voice notes
- โToken pricing sits on top of the subscription
Scoring breakdown
| Category | Weight | Score | Rating | What it covers |
|---|---|---|---|---|
| Conversation | 25% | 8.6 | โ โ โ โ โ | Model quality, roleplay coherence, response latency. |
| Memory | 20% | 9.4 | โ โ โ โ โ | Long-term recall architecture and user control over it. |
| Media | 20% | 8.8 | โ โ โ โ โ | Image and video generation quality, cost and throughput. |
| Voice | 10% | 8.5 | โ โ โ โ โ | TTS quality, live calls, custom voice design. |
| Value | 15% | 7.4 | โ โ โ โ โ | Cost per unit of real usage, not headline price. |
| Trust | 10% | 7.6 | โ โ โ โ โ | Corporate transparency, refund terms, billing conduct. |
| Overall | 100% | 8.5 | โ โ โ โ โ | Weighted average of all categories. |
Pricing
| Cheapest plan | $13.33 Premium, billed annually |
|---|---|
| Rolling monthly | $19.99 |
| Free tier | โ Yes |
| Plans available | Free, Lite, Plus, Premium, Ultimate |
| Extra currency | Moments (charged separately for media) |
Note that Secrets AI charges for image and video generation using a separate currency it calls Moments, on top of the subscription. Your real monthly spend will be higher than the headline price if you generate media regularly.
Features & specifications
| Explicit content | โ Yes |
|---|---|
| Image generation | โ Yes |
| Video generation | โ Yes |
| Voice messages | โ Yes |
| Live voice calls | โ Yes |
| Group chat | โ Yes |
| Create your own character | โ Yes |
| User personas | โ Yes |
| Preset scenarios | โ Yes |
| Memory system | Lorebook + legacy |
| Character library | 175 official characters, 1,410 public user-created |
| Operating company | Secret Labs Inc. |
| Jurisdiction | United States |
Secrets AI vs the competition
About the author
Andy Smith
Andy Smith is Principal Research Analyst at CompanionRank. He has spent the last two years taking apart AI companion platforms, reading their shipped client code, their public API responses and the company filings behind them, because almost nothing in this category can be taken at face value.
More about our team