MDMy Dream Companion Review
Unfiltered chat with the fullest published feature list of the group: image and video generation, spicy audio and voice calls.
Verdict
Score 8.2/10Ungefilterter Chat mit der vollsten veröffentlichten Funktionsliste der Gruppe: Bild- und Videogenerierung, pikante Audios und Sprachanrufe.
- ✔Langzeit Gedächtnis, das über Sitzungen hinweg bleibt
- ✔Bildgenerierung deiner Begleitung auf Abruf
- ✔KI-Videogenerierung, in dieser Kategorie noch selten
- ✔Echte Sprachanrufe, nicht nur Sprachnachrichten
- ✘Medienerzeugung wird separat abgerechnet
Scoring breakdown
| Category | Weight | Score | Rating | What it covers |
|---|---|---|---|---|
| Conversation | 25% | 8.9 | ★★★★★ | Model quality, roleplay coherence, response latency. |
| Memory | 20% | 8.5 | ★★★★★ | Long-term recall architecture and user control over it. |
| Media | 20% | 8.9 | ★★★★★ | Image and video generation quality, cost and throughput. |
| Voice | 10% | 8.5 | ★★★★★ | TTS quality, live calls, custom voice design. |
| Value | 15% | 6.6 | ★★★★★ | Cost per unit of real usage, not headline price. |
| Trust | 10% | 6.4 | ★★★★★ | Corporate transparency, refund terms, billing conduct. |
| Overall | 100% | 8.2 | ★★★★★ | Weighted average of all categories. |
Pricing
| Cheapest plan | $24.99 Billed $299.88 annually; the monthly plan is priced at $1.50 per day |
|---|---|
| Rolling monthly | $45.63 |
| Gratis-Version | ✔ Yes |
| Plans available | Free, Paid |
| Extra currency | Dream Coins (charged separately for media) |
Note that My Dream Companion charges for image and video generation using a separate currency it calls Dream Coins, on top of the subscription. Your real monthly spend will be higher than the headline price if you generate media regularly.
Features & specifications
| Explicit content | ✔ Yes |
|---|---|
| Image generation | ✔ Yes |
| Video generation | ✔ Yes |
| Voice messages | ✔ Yes |
| Live voice calls | ✔ Yes |
| Group chat | ✘ No |
| Create your own character | ✔ Yes |
| User personas | ✔ Yes |
| Preset scenarios | ✔ Yes |
| Memory system | Long-term |
| Character library | Not published |
| Operating company | My Dream Companion |
| Jurisdiction | Not published |
My Dream Companion vs the competition
Über den Autor
Andy Smith
Andy Smith is Principal Research Analyst at CompanionRank. He has spent the last two years taking apart AI companion platforms, reading their shipped client code, their public API responses and the company filings behind them, because almost nothing in this category can be taken at face value.
Mehr über unser Team