Nomi AI Review
★★★★★Ranked #12 of 31Operator-reported
The one built for companionship rather than gratification.
Verdict
Score 7.9/10Die einzige, die auf Gesellschaft statt auf schnelle Befriedigung ausgelegt ist.
- ✔Persistent Gedächtnis, das über Sitzungen hinweg bleibt
- ✔Bildgenerierung deiner Begleitung auf Abruf
- ✔Echte Sprachanrufe, nicht nur Sprachnachrichten
- ✔Eigene Begleitung von Grund auf erstellen
- ✘Built for companionship more than media
Kein Link zu Nomi AI. Wir verlinken nur Plattformen, mit denen wir eine Geschäftsbeziehung haben, und hier haben wir keine. It still ranks 12th of 31 on our benchmark and nothing above this line is affected by it.
OurDreamOurdream is the biggest AI roleplay platform out there. Chat, send images & videos and voice call. Over 11 million characters to choose from. Sign up .
Visit OurDream
Or Lovescape at 8.0/10. Visit Lovescape
Scoring breakdown
| Category | Weight | Score | Rating | What it covers |
|---|---|---|---|---|
| Conversation | 25% | 9.0 | ★★★★★ | Model quality, roleplay coherence, response latency. |
| Memory | 20% | 8.8 | ★★★★★ | Long-term recall architecture and user control over it. |
| Media | 20% | 6.0 | ★★★★★ | Image and video generation quality, cost and throughput. |
| Voice | 10% | 7.8 | ★★★★★ | TTS quality, live calls, custom voice design. |
| Value | 15% | 7.0 | ★★★★★ | Cost per unit of real usage, not headline price. |
| Trust | 10% | 8.4 | ★★★★★ | Corporate transparency, refund terms, billing conduct. |
| Overall | 100% | 7.9 | ★★★★★ | Weighted average of all categories. |
Pricing
| Cheapest plan | $15.99 Monthly |
|---|---|
| Rolling monthly | $15.99 |
| Gratis-Version | ✔ Yes |
| Plans available | Free, Paid |
| Extra currency | None, everything included |
Features & specifications
| Explicit content | ✔ Yes |
|---|---|
| Image generation | ✔ Yes |
| Video generation | ✘ No |
| Voice messages | ✔ Yes |
| Live voice calls | ✔ Yes |
| Group chat | ✔ Yes |
| Create your own character | ✔ Yes |
| User personas | ✘ No |
| Preset scenarios | ✘ No |
| Memory system | Persistent |
| Character library | User-created only |
| Operating company | Nomi AI |
| Jurisdiction | United States |
Nomi AI vs the competition
See how Nomi AI stacks up head to head:
Nomi AI vs Secrets AINomi AI vs Candy AINomi AI vs Infatuated AINomi AI alternativesIs Nomi AI safe?Nomi AI pricingIs Nomi AI free?Cancel Nomi AIReady to try Nomi AI?
Rated 7.9/10 · From $15.99
Über den Autor
AS
Andy Smith
Principal Research Analyst · CompanionRank
Andy Smith is Principal Research Analyst at CompanionRank. He has spent the last two years taking apart AI companion platforms, reading their shipped client code, their public API responses and the company filings behind them, because almost nothing in this category can be taken at face value.
Mehr über unser Team