CrushOn AI Review
★★★★★Ranked #21 of 31Operator-reported
Character breadth over polish. Strong if you want variety and few filters.
Verdict
Score 7.1/10Amplitud de personajes por encima del acabado. Buena si buscas variedad y pocos filtros.
- ✔Conversación natural que mantiene el personaje
- ✔Generación de imágenes de tu compañera a demanda
- ✔Mensajes de voz con sonido natural
- ✔Crea tu propia compañera desde cero
- ✘Character quality varies across the library
Sin enlace a CrushOn AI. Solo enlazamos plataformas con las que tenemos una relación comercial, y aquí no la tenemos. It still ranks 21st of 31 on our benchmark and nothing above this line is affected by it.
J
JoiNSFW character chat with a large public character catalogue and image generation, aimed at browsing rather than building.
Visit Joi
Or LusyChat at 6.8/10. Visit LusyChat
Scoring breakdown
| Category | Weight | Score | Rating | What it covers |
|---|---|---|---|---|
| Conversation | 25% | 7.8 | ★★★★★ | Model quality, roleplay coherence, response latency. |
| Memory | 20% | 6.4 | ★★★★★ | Long-term recall architecture and user control over it. |
| Media | 20% | 6.8 | ★★★★★ | Image and video generation quality, cost and throughput. |
| Voice | 10% | 6.0 | ★★★★★ | TTS quality, live calls, custom voice design. |
| Value | 15% | 8.0 | ★★★★★ | Cost per unit of real usage, not headline price. |
| Trust | 10% | 6.6 | ★★★★★ | Corporate transparency, refund terms, billing conduct. |
| Overall | 100% | 7.1 | ★★★★★ | Weighted average of all categories. |
Pricing
| Cheapest plan | $5.99 Entry tier |
|---|---|
| Rolling monthly | $12.99 |
| Plan gratuito | ✔ Yes |
| Plans available | Free, Standard, Deluxe |
| Extra currency | None, everything included |
Features & specifications
| Explicit content | ✔ Yes |
|---|---|
| Image generation | ✔ Yes |
| Video generation | ✘ No |
| Voice messages | ✔ Yes |
| Live voice calls | ✘ No |
| Group chat | ✔ Yes |
| Create your own character | ✔ Yes |
| User personas | ✔ Yes |
| Preset scenarios | ✔ Yes |
| Memory system | Conversational |
| Character library | Very large community library |
| Operating company | CrushOn |
| Jurisdiction | United States |
CrushOn AI vs the competition
Ready to try CrushOn AI?
Rated 7.1/10 · From $5.99
Sobre el autor
AS
Andy Smith
Principal Research Analyst · CompanionRank
Andy Smith is Principal Research Analyst at CompanionRank. He has spent the last two years taking apart AI companion platforms, reading their shipped client code, their public API responses and the company filings behind them, because almost nothing in this category can be taken at face value.
Más sobre nuestro equipo