#1 Secrets AI8.5/10 · from $13.33Try free
Secrets AI Review
★★★★★Ranked #1 of 31Independently verified
The deepest feature set in the category, and the only one whose memory architecture is genuinely novel.
Verdict
Score 8.5/10O conjunto de funções mais completo da categoria e a única plataforma cuja arquitetura de memória é realmente nova.
- ✔Memória Lorebook + legacy que persiste entre sessões
- ✔Geração de imagens da tua companheira a pedido
- ✔Geração de vídeo por IA, ainda rara nesta categoria
- ✔Chamadas de voz em direto, não só mensagens
- ✘Token pricing sits on top of the subscription
Scoring breakdown
| Category | Weight | Score | Rating | What it covers |
|---|---|---|---|---|
| Conversation | 25% | 8.6 | ★★★★★ | Model quality, roleplay coherence, response latency. |
| Memory | 20% | 9.4 | ★★★★★ | Long-term recall architecture and user control over it. |
| Media | 20% | 8.8 | ★★★★★ | Image and video generation quality, cost and throughput. |
| Voice | 10% | 8.5 | ★★★★★ | TTS quality, live calls, custom voice design. |
| Value | 15% | 7.4 | ★★★★★ | Cost per unit of real usage, not headline price. |
| Trust | 10% | 7.6 | ★★★★★ | Corporate transparency, refund terms, billing conduct. |
| Overall | 100% | 8.5 | ★★★★★ | Weighted average of all categories. |
Pricing
| Cheapest plan | $13.33 Premium, billed annually |
|---|---|
| Rolling monthly | $19.99 |
| Plano grátis | ✔ Yes |
| Plans available | Free, Lite, Plus, Premium, Ultimate |
| Extra currency | Moments (charged separately for media) |
Note that Secrets AI charges for image and video generation using a separate currency it calls Moments, on top of the subscription. Your real monthly spend will be higher than the headline price if you generate media regularly.
Features & specifications
| Explicit content | ✔ Yes |
|---|---|
| Image generation | ✔ Yes |
| Video generation | ✔ Yes |
| Voice messages | ✔ Yes |
| Live voice calls | ✔ Yes |
| Group chat | ✔ Yes |
| Create your own character | ✔ Yes |
| User personas | ✔ Yes |
| Preset scenarios | ✔ Yes |
| Memory system | Lorebook + legacy |
| Character library | 175 official characters, 1,410 public user-created |
| Operating company | Secret Labs Inc. |
| Jurisdiction | United States |
Secrets AI vs the competition
Sobre o autor
AS
Andy Smith
Principal Research Analyst · CompanionRank
Andy Smith is Principal Research Analyst at CompanionRank. He has spent the last two years taking apart AI companion platforms, reading their shipped client code, their public API responses and the company filings behind them, because almost nothing in this category can be taken at face value.
Mais sobre a nossa equipa