MLMy Lovely AI Review
Token-based AI girlfriend with image and video generation and voice messages, and the cheapest annual entry point here.
Verdict
Score 8.0/10Token-based AI girlfriend with image and video generation and voice messages, and the cheapest annual entry point here.

- โMemoria A lungo termine che resta tra le sessioni
- โGenerazione di immagini della tua compagna su richiesta
- โGenerazione video con IA, ancora rara
- โMessaggi vocali con voce naturale
- โLa generazione di media si paga a parte
Scoring breakdown
| Category | Weight | Score | Rating | What it covers |
|---|---|---|---|---|
| Conversation | 25% | 8.9 | โ โ โ โ โ | Model quality, roleplay coherence, response latency. |
| Memory | 20% | 8.5 | โ โ โ โ โ | Long-term recall architecture and user control over it. |
| Media | 20% | 8.9 | โ โ โ โ โ | Image and video generation quality, cost and throughput. |
| Voice | 10% | 6.9 | โ โ โ โ โ | TTS quality, live calls, custom voice design. |
| Value | 15% | 6.6 | โ โ โ โ โ | Cost per unit of real usage, not headline price. |
| Trust | 10% | 6.4 | โ โ โ โ โ | Corporate transparency, refund terms, billing conduct. |
| Overall | 100% | 8.0 | โ โ โ โ โ | Weighted average of all categories. |
Pricing
| Cheapest plan | $6.00 12-month plan, billed $71.96 up front; 2-day trial access $2.99 |
|---|---|
| Rolling monthly | Not published |
| Free tier | โ Yes |
| Plans available | Free, Paid |
| Extra currency | Tokens (charged separately for media) |
Note that My Lovely AI charges for image and video generation using a separate currency it calls Tokens, on top of the subscription. Your real monthly spend will be higher than the headline price if you generate media regularly.
Features & specifications
| Explicit content | โ Yes |
|---|---|
| Image generation | โ Yes |
| Video generation | โ Yes |
| Voice messages | โ Yes |
| Live voice calls | โ No |
| Group chat | โ No |
| Create your own character | โ Yes |
| User personas | โ Yes |
| Preset scenarios | โ Yes |
| Memory system | Long-term |
| Character library | Not published |
| Operating company | My Lovely AI |
| Jurisdiction | Not published |
My Lovely AI vs the competition
About the author
Andy Smith
Andy Smith is Principal Research Analyst at CompanionRank. He has spent the last two years taking apart AI companion platforms, reading their shipped client code, their public API responses and the company filings behind them, because almost nothing in this category can be taken at face value.
More about our team