MLMy Lovely AI Review
Token-based AI girlfriend with image and video generation and voice messages, and the cheapest annual entry point here.
Verdict
Score 8.0/10ИИ-девушка на токенах с изображениями, видео и голосовыми сообщениями, и самым дешёвым годовым входом в этом списке.
- ✔Долговременная память, сохраняющаяся между сессиями
- ✔Генерация изображений спутницы по запросу
- ✔ИИ-генерация видео, пока редкость
- ✔Голосовые сообщения естественным голосом
- ✘Генерация медиа оплачивается отдельно
Scoring breakdown
| Category | Weight | Score | Rating | What it covers |
|---|---|---|---|---|
| Conversation | 25% | 8.9 | ★★★★★ | Model quality, roleplay coherence, response latency. |
| Memory | 20% | 8.5 | ★★★★★ | Long-term recall architecture and user control over it. |
| Media | 20% | 8.9 | ★★★★★ | Image and video generation quality, cost and throughput. |
| Voice | 10% | 6.9 | ★★★★★ | TTS quality, live calls, custom voice design. |
| Value | 15% | 6.6 | ★★★★★ | Cost per unit of real usage, not headline price. |
| Trust | 10% | 6.4 | ★★★★★ | Corporate transparency, refund terms, billing conduct. |
| Overall | 100% | 8.0 | ★★★★★ | Weighted average of all categories. |
Pricing
| Cheapest plan | $6.00 12-month plan, billed $71.96 up front; 2-day trial access $2.99 |
|---|---|
| Rolling monthly | Not published |
| Бесплатный тариф | ✔ Yes |
| Plans available | Free, Paid |
| Extra currency | Tokens (charged separately for media) |
Note that My Lovely AI charges for image and video generation using a separate currency it calls Tokens, on top of the subscription. Your real monthly spend will be higher than the headline price if you generate media regularly.
Features & specifications
| Explicit content | ✔ Yes |
|---|---|
| Image generation | ✔ Yes |
| Video generation | ✔ Yes |
| Voice messages | ✔ Yes |
| Live voice calls | ✘ No |
| Group chat | ✘ No |
| Create your own character | ✔ Yes |
| User personas | ✔ Yes |
| Preset scenarios | ✔ Yes |
| Memory system | Long-term |
| Character library | Not published |
| Operating company | My Lovely AI |
| Jurisdiction | Not published |
My Lovely AI vs the competition
Об авторе
Andy Smith
Andy Smith is Principal Research Analyst at CompanionRank. He has spent the last two years taking apart AI companion platforms, reading their shipped client code, their public API responses and the company filings behind them, because almost nothing in this category can be taken at face value.
Подробнее о нашей команде